Subglottic secretion drainage helps remove oral and/or gastric secretions from above the endotracheal tube cuff before they can be aspirated. Such aspirations may to a very serious complication known as Ventilator Associated Pneumonia(VAP). Subglottic suctioning reduces VAP by an average of 50%.
View More +Main Features
1. Straight-reinforced endotracheal Tubes are made of medical-grade PVC material. DEHP-FREE is available.
2. The straight reinforced endotracheal tube provides flexibility needed for easy navigation and maneuver.
3. The smooth beveled tip enables atraumatic intubation.
4. With cuff and without cuff are both available.
5. Disposable use reduces the risk of contamination.
Description | Size | Product Code | Units per inner case | Units per Shipper case |
Straight Reinforced Endotracheal Tubes, with cuff |
ID3.0 | 02/511/30/01 | 10 | 200 |
ID3.5 | 02/511/35/01 | |||
ID4.0 | 02/511/40/01 | |||
ID4.5 | 02/511/45/01 | |||
ID5.0 | 02/511/50/01 | 160 | ||
ID5.5 | 02/511/55/01 | |||
ID6.0 | 02/511/60/01 | |||
ID6.5 | 02/511/65/01 | |||
ID7.0 | 02/511/70/01 | |||
ID7.5 | 02/511/75/01 | |||
ID8.0 | 02/511/80/01 | |||
ID8.5 | 02/511/85/01 | |||
ID9.0 | 02/511/90/01 | |||
ID9.5 | 02/511/95/01 | |||
Straight Reinforced Endotracheal Tubes, without cuff |
ID2.0 | 02/501/20/01 | 200 | |
ID2.5 | 02/501/25/01 | |||
ID3.0 | 02/501/30/01 | |||
ID3.5 | 02/501/35/01 | |||
ID4.0 | 02/501/40/01 | |||
ID4.5 | 02/501/45/01 | |||
ID5.0 | 02/501/50/01 | 160 | ||
ID5.5 | 02/501/55/01 | |||
ID6.0 | 02/501/60/01 | |||
ID6.5 | 02/501/65/01 | |||
ID7.0 | 02/501/70/01 | |||
ID7.5 | 02/501/75/01 | |||
ID8.0 | 02/501/80/01 | |||
ID8.5 | 02/501/85/01 | |||
ID9.0 | 02/501/90/01 | |||
ID9.5 | 02/501/95/01 |
Qualification
1. USA FDA 510K
2. EU CE certificate
3. Chinese CFDA registration certificate
Labeling
OEM labeling is acceptable.